eCommerce Plan, Comparison
Learn more and compare the plan that best suits your needs.
How do we start eCommerce?
$29/month | $54/month | $99/month | $129/month | |
---|---|---|---|---|
Professional plan | Plan experience | Plan advanced | Plan Unlimited |
From $899 | ||||
Quantity of products | 50 | 100 | 2500 | Unlimited |
Categories | 5 | 1000 | 1000 | 1000 |
App for in-person sales (fairs and events) | X | ✔ | ✔ | ✔ |
Store administrator access | ✔ | ✔ | ✔ | ✔ |
Microsite | ✔ | ✔ | Landing Site | Full Website |
Domain* | ✔ | ✔ | ✔ | ✔ |
Corporate email | 1 account | 2 accounts | 3 accounts | 5 accounts |
SSL Certificates | ✔ | ✔ | ✔ | ✔ |
Multilingual | ✔ | ✔ | ✔ | ✔ |
Store statistics | ✔ | ✔ | ✔ | ✔ |
Site and user statistics | X | X | On request* | ✔ |
Apps for iOS and Android (for clients) | X | X | X | $59/month extra |
Interactive features | X | X | On request* | ✔ |
Interchangeable banners | Home & Categories | Home & Categories | Multiples on request* | Multiple |
UX/UI | Basic | Basic | Advanced on request* | Advanced |
How will eCommerce handle shipping and logistics?
Standard | Business | Corporate | Elite | |
---|---|---|---|---|
Product dimension | X | ✔ | ✔ | ✔ |
Pick up on site | ✔ | ✔ | ✔ | ✔ |
On-site delivery schedule | X | ✔ | ✔ | ✔ |
Price for handling or packaging | X | ✔ | ✔ | ✔ |
Local shipping system | Costa Rica Post Office, local or own courier service | Costa Rica Post Office, local or own courier service | Costa Rica Post Office, local or own courier service | Costa Rica Post Office, local or own courier service |
International Shipping System | DHL , FeDex, UPS... | DHL , FeDex, UPS... | DHL , FeDex, UPS... | DHL , FeDex, UPS... |
How will your eCommerce handle taxes?
Standard | Business | Corporate | Elite | |
---|---|---|---|---|
Automatic taxes | ✔ | ✔ | ✔ | ✔ |
Tax-exempt customers | X | ✔ | ✔ | ✔ |
Tax function per client | X | ✔ | ✔ | ✔ |
What sales and promotion tools will you have?
Standard | Business | Corporate | Elite | |
---|---|---|---|---|
Sale and promotional price | ✔ | ✔ | ✔ | ✔ |
Discount for groups of clients | X | ✔ | ✔ | ✔ |
Volume discounts and multi-tiered pricing | X | ✔ | ✔ | ✔ |
Discount coupons | ✔ | ✔ | ✔ | ✔ |
Gift cards | X | ✔ | ✔ | ✔ |
What marketing tools will eCommerce have?
Standard | Business | Corporate | Elite | |
---|---|---|---|---|
Facebook Messenger integrated | ✔ | ✔ | ✔ | ✔ |
Remarketing con Google Analytics | ✔ | ✔ | ✔ | ✔ |
Integration with Amazon and eBay | X | ✔ | ✔ | ✔ |
Instagram & Facebook Shop | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | |
Facebook Pixel | ✔ | ✔ | ✔ | ✔ |
Google Analytics | ✔ | ✔ | ✔ | ✔ |
What options do I have for orders and requests?
Standard | Business | Corporate | Elite | |
---|---|---|---|---|
Payment gateways in Costa Rica | N/A | BN and Tilopay | BN and Tilopay | BN and Tilopay |
International payment gateways | N/A | PayPal, Stripe among others | PayPal, Stripe among others | PayPal, Stripe among others |
Automatic abandoned cart recovery | X | ✔ | ✔ | ✔ |
Printing invoices in bulk | ✔ | ✔ | ✔ | ✔ |
Electronic invoice via API* | ✔ | ✔ | ✔ | ✔ |
Configurable min/max order quantity limits | X | ✔ | ✔ | ✔ |
Invoice customization | X | ✔ | ✔ | ✔ |
Order editor | X | ✔ | ✔ | ✔ |
Private administration notes | X | ✔ | ✔ | ✔ |
Bitcoin gateway integration* | ✔ | ✔ | ✔ | ✔ |
Important tools for eCommerce management
Standard | Business | Corporate | Elite | |
---|---|---|---|---|
Mass import/export of products | ✔ | ✔ | ✔ | ✔ |
Product options | ✔ | ✔ | ✔ | ✔ |
Sale of Digital Products | ✔ | ✔ | ✔ | ✔ |
SEO fields | ✔ | ✔ | ✔ | ✔ |
Store statistics | ✔ | ✔ | ✔ | ✔ |
Favorites List | X | ✔ | ✔ | ✔ |
Inventory control by options and combinations | X | ✔ | ✔ | ✔ |
Personnel control | X | ✔ | ✔ | ✔ |
API Integrations* | ✔ | ✔ | ✔ | ✔ |
*Domain: Purchase is subject to availability and is registered in your name, covering up to $25.00. The standard first-year cost is around $17.00.
*On request: These features can be added on demand, according to the current price list, they are included in the Elite plan.
*Electronic invoice: We can integrate a number of local billing systems (Costa Rica) for an additional amount.
*Bitcoin Gateway: We offer the possibility of receiving payments with Bitcoin through a coinbase where you must enable an account to be able to use it and the integration will be subject to approval by said entity, for more information you can contact any of our advisors
*API integrations: We can integrate a number of systems and platforms that offer this possibility. The cost will be subject to prior evaluation of the work.
*Local Banks: We can technically integrate payment gateways from local banks (Costa Rica), some have an additional cost, we offer the Banco Nacional gateway for free, with which we also have some types of agreements to cover the administrative costs of the Bank's registration.
*International payment gateways: We have integrated just over 50 international payment gateway options. PayPal and 2Checkout are valid in Costa Rica. If you have accounts abroad, we invite you to consult the best options for this purpose.